Home Page    Section Bending Machine    W24S Hydraulic section bending machine

W24S Hydraulic section bending machine

 

W24S 3 Roll section steel Pipe tube profile Bending rolling Machine

banner7.jpg

section bending machine2.jpg

section bending machine3.jpg

 

Performance:

W24s series profile bender, adopts the arc movement structure, which can complete the pre-bending, rolling and rounding of profile by one round. The two lower rollers are the main driving rollers. The upper roller is fixed. The two lower rollers move up and down in an arc around the fixed rotation center and rail. The LCD screen displays the displacement with an accuracy of ±0.1mm. The profile forming control is more intuitive; there are roller devices on both sides to ensure the profile rolling of asymmetric section. The profile bending machine has mature structure and comprehensive functions. It is an advanced profile rolling equipment in the market. Users can choose standing or lying position according to their situation.

Model W24S-140 W24S-180 W24S-260 W24S-320 W24S-400 W24S-500
Tec 
Max.section modulus in bending Cm3 140 180 260 320 400 500
rolling speed m/min 5 4
Yield limit MPa 250
The inside of Angle steel Max.section mm 140×16 150x16 160x16 180x14 200x18 200x20
Min.diameter in bending
mm 
 2400 2400 2600 3600 3600 4000
Min.section mm  50×5 50x6 60x6 70x6 75x6 85x6
Min.diameter in bending mm 1000 1200 1200 1500 1400 1600
Outside the Angle steel bend Max.section mm 150×16 160x16 180x14 200x18 200x24 250x25
Min.diameter in bending mm 2200 2000 2500 3600 3600 4000
Min.section mm 50×5 50x6 60x6 70x6 75x6 85x6
Min.diameter in bending mm 800 1000 1000 1300 1500 1600
Channel steel outside bend Model 30 32 36 40 45 50
Min.diameter in bending mm 1600 1800 2000 2200 2200 2400
The inside of channel steel Model 30 32 36 40 45 50
Min.diameter in bending mm 1700 1800 1800 2000 2000 2400
Flat steel flat bend Max.section mm 280×50 300x50 330x50 360x60 400x75 500x76
Min.diameter in bending mm 1300 1500 1900 2000 2400 2400
flat steel Max.section mm 150x40 180x30 190x40 190x50 200x50 200x60
Min.diameter in bending mm 1500 2000 2000 2400 2200 2500
Pipe bending Max.section in bending mm 168×6 168x8 219x8 245x8 273x8 323x10
Min.diameter in bending mm 2000 2000 3500 3000 3500 4200
round steel Max.section in bending mm 100 110 120 135 150 160
Min.diameter in bending mm 1200 1300 1350 1800 2000 2000
square steel Max.section in bending mm 125x10 140x10 150x10 165x10 180x12 200x12
Min.diameter in bending mm 2500 3000 3000 3500 3500 5000

Product Center

PRODUCT CENTER