WC67Y Hydraulic Press Brake
Equipment Photos:
WC67Y-100T4000 hydraulicpressbrake
Specification | Nominal pressure |
Length of working table |
Distance between uprights |
Throat depth |
Ram stroke | Motor power |
KN | mm | mm | mm | mm | mm | |
WC67Y- 40/2000 |
400 | 2000 | 1700 | 250 | 100 | 4 |
WC67Y-40/2200 | 400 | 2200 | 1800 | 250 | 100 | 4 |
WC67Y-40/2500 | 400 | 2500 | 2000 | 250 | 100 | 4 |
WC67Y-50/2500 | 500 | 2500 | 1900 | 250 | 100 | 4 |
WC67Y-50/3200 | 500 | 3200 | 2600 | 250 | 100 | 4 |
WC67Y-63/2500 | 630 | 2500 | 1800 | 250 | 120 | 5.5 |
WC67Y-63/3200 | 630 | 3200 | 2400 | 250 | 120 | 5.5 |
WC67Y-80/3200 | 800 | 3200 | 2400 | 320 | 120 | 5.5 |
WC67Y-80/4000 | 800 | 4000 | 2900 | 320 | 120 | 5.5 |
WC67Y-100/2500 | 1000 | 2500 | 1800 | 320 | 120 | 7.5 |
WC67Y-100/3200 | 1000 | 3200 | 2400 | 320 | 120 | 7.5 |
WC67Y-100/4000 | 1000 | 4000 | 2900 | 320 | 120 | 7.5 |
WC67Y-100/5000 | 1000 | 5000 | 4000 | 320 | 120 | 7.5 |
WC67Y-125/2500 | 1250 | 2500 | 1800 | 320 | 120 | 7.5 |
WC67Y- 125/3200 |
1250 | 3200 | 2400 | 320 | 120 | 7.5 |
WC67Y-125/4000 | 1250 | 4000 | 2900 | 320 | 120 | 7.5 |
WC67Y-125/5000 | 1250 | 5000 | 4000 | 320 | 120 | 7.5 |
WC67Y-160/3200 | 1600 | 3200 | 2400 | 320 | 200 | 11 |
WC67Y-160/4000 | 1600 | 4000 | 2900 | 320 | 200 | 11 |
WC67Y-160/5000 | 1600 | 5000 | 3900 | 320 | 200 | 11 |
WC67Y-160/6000 | 1600 | 6000 | 4700 | 400 | 200 | 11 |
WC67Y-200/3200 | 2000 | 3200 | 2500 | 400 | 200 | 15 |
WC67Y-200/4000 | 2000 | 4000 | 3000 | 400 | 200 | 15 |
WC67Y-200/5000 | 2000 | 5000 | 4000 | 400 | 200 | 15 |
WC67Y-200/6000 | 2000 | 6000 | 4700 | 400 | 200 | 15 |
WC67Y-250/3200 | 2500 | 3200 | 2500 | 400 | 250 | 18.5 |
WC67Y-250/4000 | 2500 | 4000 | 3100 | 400 | 250 | 18.5 |
WC67Y-250/5000 | 2500 | 5000 | 4000 | 400 | 250 | 18.5 |
WC67Y-300/4000 | 3000 | 4000 | 3100 | 400 | 250 | 22 |
WC67Y-300/5000 | 3000 | 5000 | 4000 | 400 | 250 | 22 |
WC67Y-300/6000 | 3000 | 6000 | 4700 | 400 | 250 | 22 |
WC67Y-400/5000 | 4000 | 5000 | 3900 | 400 | 300 | 30 |
WC67Y-400/6000 | 4000 | 6000 | 4700 | 400 | 300 | 30 |
WC67Y-500/6000 | 5000 | 6000 | 4700 | 400 | 300 | 37 |
WC67Y-600/7000 | 6000 | 7000 | 5600 | 400 | 300 | 45 |
WC67Y-700/7000 | 7000 | 7000 | 5600 | 400 | 300 | 45 |
WC67Y-800/6000 | 8000 | 6000 | 4800 | 500 | 400 | 55 |
WC67Y-1000/6000 | 10000 | 6000 | 4800 | 600 | 500 | 75 |
Performance and features:
① All-steel welded structure, vibration eliminate stress, high mechanical strength, good rigidity. Hydraulic transmission, stable and reliable.
② Mechanical stop, torsion bar synchronization, high precision.
③ Back gauge distance, upper slider stroke, electric adjustment are all digital display.
④ Upper die with deflection compensation mechanism, 250 tons and length Above 4000mm machine equipped with the lower deflection compensation mechanism.
Basic configuration:
① Hydraulic part: equipped with the hydraulic system of domestic famous manufacturers, main valves equipped with Taifeng or Huade
② Sino US joint venture internal gear pump (Sunny)
③ Domestic oil cylinder, the main seal is Valqua or Dingji
④ Electrical part: equipped with digital display, Siemens main motor (optional) / Nantong Hengli motor
⑤ Other main parts: one set of top and bottom molds, front supporter
Optional configuration:
① hydraulic convex cylinder automatic compensation system, to overcome the impact of slider deformation on the accuracy of the press brake
② Adjustable table
③ Fast clamp
Of course, the WC67Y hydraulic press brake can also be named as the hydraulic press brake machine, the press brake 400 ton, the break press NC control, the press brake machine, the hydraulic press brake, the hydraulic bending machine, the hydraulic plate press brake, the hydraulic plate bending machine, the press brake, the small hydraulic press brake.
label: WC67K torsion bar CNC press brake Press brake with robot