YZW30 C Type Hydraulic Press
specification | YZW30 -25 |
YZW30 -40 |
YZW30 -63 |
YZW30 -100 |
YZW30 -160 |
YZW30 -200 |
YZW30 -315 |
YZW30 -400 |
YZW30 -500 |
YZW30 -630 |
YZW30 -800 |
YZW30 -1000 |
YZW30 -1200 |
||
rated pressure | KN | 250 | 400 | 630 | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 | 12000 | |
Max.pressure of liquid |
Mpa | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
stroke of slide | mm | 400 | 400 | 500 | 600 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | 1000 | 1000 | |
daylight | mm | 630 | 630 | 750 | 800 | 900 | 1000 | 1100 | 1250 | 1300 | 1500 | 1500 | 1600 | 1600 | |
Throat light | mm | 350 | 350 | 320 | 400 | 420 | 450 | 800 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
speed of slide |
descent | Mm/s | 160 | 160 | 120 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
work | Mm/s | 18-20 | 18-20 | 18-20 | 15-20 | 10-12 | 10-15 | 8-10 | 8-10 | 10-15 | 6-10 | 5-8 | 5-8 | 5-8 | |
return | Mm/s | 120 | 100 | 100 | 100 | 70 | 70 | 60 | 55 | 70 | 60 | 45 | 45 | 55 | |
Dimension | L-R | mm | 580 | 700 | 710 | 800 | 900 | 900 | 1500 | 2000 | 2500 | 2500 | 3000 | 3000 | 3000 |
F-B | mm | 570 | 570 | 600 | 700 | 800 | 900 | 1500 | 1800 | 2000 | 2000 | 2400 | 2400 | 2400 | |
table height above floor |
mm | 710 | 710 | 810 | 800 | 900 | 900 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
dropping hole | mm | Φ100 | Φ100 | Φ100 | |||||||||||
motor power | KW | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | 22 | 22 | 2*22 | 2*22 | 45 | 2*30 | 2*37 | |
Weight | kg | 2000 | 3200 | 5000 | 8000 | 10000 | 15500 | 35000 | 45000 | 55000 | 62000 | 78000 | 118000 | 139000 |