Home Page    Press Brake    WC67K torsion bar CNC press brake

WC67K torsion bar CNC press brake

Specification  Nominal
pressure
Length of
 working
table
Distance
between
uprights
Throat
depth
Ram stroke Motor
 power
  KN mm mm mm mm mm
WC67K-40/2000 400 2000 1700 250 100 4
WC67K-40/2200 400 2200 1800 250 100 4
WC67K-40/2500 400 2500 2000 250 100 4
WC67K-50/2500 500 2500 1900 250 100 4
WC67K-50/3200 500 3200 2600 250 100 4
WC67K-63/2500 630 2500 1800 250 120 5.5
WC67K-63/3200 630 3200 2400 250 120 5.5
WC67K-80/3200 800 3200 2400 320 120 5.5
WC67K-80/4000 800 4000 2900 320 120 5.5
WC67K-100/2500 1000 2500 1800 320 120 7.5
WC67K-100/3200 1000 3200 2400 320 120 7.5
WC67K-100/4000 1000 4000 2900 320 120 7.5
WC67K-100/5000 1000 5000 4000 320 120 7.5
WC67K-125/2500 1250 2500 1800 320 120 7.5
WC67K-125/3200 1250 3200 2400 320 120 7.5
WC67K-125/4000 1250 4000 2900 320 120 7.5
WC67K-125/5000 1250 5000 4000 320 120 7.5
WC67K-160/3200 1600 3200 2400 320 200 11
WC67K-160/4000 1600 4000 2900 320 200 11
WC67K-160/5000 1600 5000 3900 320 200 11
WC67K-160/6000 1600 6000 4700 400 200 11
WC67K-200/3200 2000 3200 2500 400 200 15
WC67K-200/4000 2000 4000 3000 400 200 15
WC67K-200/5000 2000 5000 4000 400 200 15
WC67K-200/6000 2000 6000 4700 400 200 15
WC67K-250/3200 2500 3200 2500 400 250 18.5
WC67K-250/4000 2500 4000 3100 400 250 18.5
WC67K-250/5000 2500 5000 4000 400 250 18.5
WC67K-300/4000 3000 4000 3100 400 250 22
WC67K-300/5000 3000 5000 4000 400 250 22
WC67K-300/6000 3000 6000 4700 400 250 22
WC67K-400/5000 4000 5000 3900 400 300 30
WC67K-400/6000 4000 6000 4700 400 300 30
WC67K-500/6000 5000 6000 4700 400 300 37
WC67K-600/7000 6000 7000 5600 400 300 45
WC67K-700/7000 7000 7000 5600 400 300 45
WC67K-800/6000 8000 6000 4800 500 400 55
WC67K-1000/6000 10000 6000 4800 600 500 75

 

 

Product Center

PRODUCT CENTER