Equipment Photos:
YZW32-Series hydraulic press pressing process drawing
YZW32-10000T multi column hydraulic press
YZW-1250T four column hydraulic press for bellows
YZW32-4000T hydraulic press for big O-ring
YZW32 four column hydraulic press workshop
Performance Characteristics:
YZW32 Four column hydraulic press adopts three beams and four columns structure, computer-aided optimization design, simple structure, economic and practical. The control system of YZW32 four column hydraulic press adopts the integrated system of cartridge valve, which has reliable action, long service life, small hydraulic impact, reduced the connection pipeline and oil leakage point. With independent power mechanism and electrical system, button centralized control, reliable operation, intuitive action, convenient maintenance, adjustment (inching), single (semi-automatic) operation mode. The working pressure of the four pillar hydraulic press and the stroke range of the sliding speed can be adjusted according to the process requirements, and two process modes of constant pressure and constant stroke forming. After pressing, the process of constant pressure forming has hold pressure and delay automatic return action.
Application area:
This series of hydraulic press, which can also be named by the four pillar hydraulic press, the vertical hydraulic press, and the SMC hydraulic press.
It is suitable for drawing, bending, flanging, cold extruding, punching and other processes of metal materials, as well as for correction, pressing, powder products, abrasive products, pressing and forming, as well as pressing and forming of plastic products and insulating materials. The hydraulic press is commonly used in pressing process and pressing forming process.
Optional accessories:
The parts of the hydraulic press can be optional according to customer demand, such as Blanking buffer device, move table, photoelectric safety protection device, oil cooling device, touch type industrial display screen, blanking device (hydraulic or mechanical), imported PLC, clamping device, mold lifter, mold shifting arm, top hydraulic system, slider locking mechanism.
MODEL | Nominal force | Return force | Slide Stroke | Daylight | Effective table | Dimension | Motor | |||
L-R | F-B | L-R | F-B | Height | ||||||
KN | KN | mm | mm | mm | mm | mm | mm | mm | KW | |
YZW32-40 | 400 | 120 | 350 | 500 | 500 | 460 | 1800 | 1200 | 2600 | 4 |
YZW32-63 | 630 | 120 | 400 | 700 | 560 | 500 | 2400 | 1400 | 3100 | 7.5 |
YZW32-100A | 1000 | 200 | 600 | 900 | 720 | 580 | 2500 | 1500 | 3150 | 7.5 |
YZW32-100 | 1000 | 200 | 600 | 900 | 720 | 580 | 2700 | 1700 | 3400 | 11 |
YZW32-160C | 1600 | 320 | 700 | 1000 | 1000 | 800 | 2700 | 1700 | 3400 | 11 |
YZW32-200 | 2000 | 400 | 700 | 1100 | 1000 | 900 | 2825 | 1500 | 3725 | 15 |
YZW32-315 | 3150 | 600 | 800 | 1250 | 1260 | 1200 | 3235 | 1500 | 4295 | 18.5 |
YZW32-400 | 4000 | 800 | 800 | 1250 | 1240 | 1200 | 3235 | 1500 | 4500 | 22 |
YZW32-500 | 5000 | 1000 | 900 | 1500 | 1400 | 1400 | 4060 | 1800 | 4995 | 37 |
YZW32-500C | 5000 | 1000 | 900 | 1500 | 2200 | 1400 | 6500 | 1800 | 4740 | 37 |
YZW32-630 | 6300 | 1250 | 900 | 1500 | 1500 | 1500 | 4200 | 2000 | 5600 | 44 |
YZW32-800 | 8000 | 1680 | 900 | 1600 | 1700 | 1600 | 4800 | 4000 | 6000 | 60 |
YZW32-1000 | 10000 | 2050 | 900 | 1600 | 1800 | 1700 | 5200 | 4300 | 6450 | 60 |
YZW32-1250 | 12500 | 2500 | 900 | 1600 | 2000 | 1800 | 5200 | 4300 | 6450 | 74 |
YZW32-1600 | 16000 | 3360 | 1000 | 1800 | 2400 | 2000 | 6500 | 4500 | 6500 | 90 |
YZW32-2000 | 20000 | 4100 | 1200 | 2000 | 2500 | 2000 | 6500 | 4500 | 6800 | 148 |
YZW32-2500 | 25000 | 3000 | 900 | 1800 | 2500 | 2400 | 6600 | 4500 | 8450 | 148 |
YZW32-3000 | 30000 | 6500 | 1200 | 1800 | 3000 | 2500 | 8000 | 4600 | 10000 | 180 |
YZW32-3500 | 35000 | 10000 | 1200 | 2500 | 3000 | 2500 | 8000 | 3500 | 11000 | 250 |
YZW32-4000 |
Packing & Delivery: